Click on the links to read the full story or view photos.
1st XV |
|---|
| 04/09/04 A Bridgwater 3rd | 7–27 |
| 11/09/04 A North Dorset 3rd | 0–48 |
| 19/09/04 H North Wootten | 19–66 | Photos |
| 25/09/04 H Bath Old Edwardians | 0–14 |
| 02/10/04 H Chard 2nd | 7–15 |
| 23/10/04 H Martock | 7–12 |
| 30/10/04 H Morganians | 32–8 |
| 13/11/04 A Bath Saracens | 24–15 |
| 04/12/04 H Somerton | 12–10 |
| 18/12/04 A Ivel Barbarians 2nd | 17–17 |
| 15/01/05 H North Dorset 2nd | 5–24 |
| 22/01/05 H Old Sulians | 0–20 |
| 19/02/05 A Morganians | 12–10 |
| 05/03/05 H Frome 3rd | 34–5 |
| 12/03/05 H Bath Saracens | 10–10 |
| 02/04/05 A Somerton | 5–47 |
| 09/04/05 H Bridgwater Albion 3rd | 17–5 |
| Unreported matches |
| 09/10/04 A Old Sulians | 48–7 |
| 16/10/04 A Frome 3rd | 3–39 |
| 20/11/04 A Winscombe 2nd | 34–7 |
| 11/12/04 H White Hall 3rd |
| 26/12/04 H President's XV | 5–10 |
| 08/01/05 A Bath Old Edwardians | 51–0 |
| 15/01/05 H North Dorset |
| 29/01/05 A Martock |
| 05/02/05 H Ivel Barbarians 3rd |
| 12/02/05 H Bridport |
| 26/02/05 H Midsomer Norton 3rd |
| 19/03/05 H Winscombe 2nd |
| 26/03/05 H Wells |
| 16/04/05 A Chard |
2nd XV |
|---|
| 11/09/04 H Somerton 2nd | 37–7 |
| 02/10/04 A Chard 3rd | 57–12 |
| 16/10/04 H Stothert & Pitt 3rd | 5–50 |
| 30/10/04 A Wells 2nd | 31–7 |
| 06/11/04 H Midsomer Norton 4th | 14–59 |
| 20/11/04 H Crewkerne 2nd | 0–20 |
| 18/12/04 H Winscombe 3rd | 41–0 |
| 15/01/05 A North Dorset 3rd | 39–12 |
| 22/01/05 A Tor 3rd | 17–7 |
| 12/02/05 A Stothert & Pitt 3rd | 38–24 |
| 19/02/05 H Burnham-on-Sea 2nd | 17–11 |
| 05/03/05 A Wells 2nd | 24–5 |
| 02/04/05 H Wells 2nd | 5–37 | Photos |
| 09/04/05 A Blandford 2nd | 39–17 | Photos |
| Unreported matches |
| 08/01/05 H Ivel Barbarians 3rd | 0–26 |
| 26/03/05 A Crewkerne |
| 23/04/05 H Tor 3rd |